What business software costs in rand
Every product on our register, costed for a typical South African team, per month including VAT. Dollar prices use R16,80 to the dollar, our rate on 16 Nov 2026.
- Products on the register
- 37
- With a public price
- 24
- Prices checked by us
- 37
- With a free plan
- 10
12 sold on quotation
on the vendor's own page or price guide
Overview
The register, by price
Median paid price by category
Median monthly cost including VAT of the priced products in each category, for the team size shown in the table. Free plans are left out.
Show the numbers
| Category | Team | Median per month |
|---|---|---|
| Accounting | 3 users | R870 |
| Payroll | 10 employees | R410 |
| HR | 25 employees | R700 |
| CRM | 5 users | R1 352 |
| ERP | 10 users | R1 546 |
| Project management | 10 users | R1 931 |
How each category is priced
Products with a price we checked ourselves, a public price we have not yet checked, and products sold only on quotation.
Show the numbers
| Category | Checked | Not yet checked | Quoted |
|---|---|---|---|
| Accounting | 5 | 0 | 3 |
| Payroll | 3 | 0 | 1 |
| HR | 4 | 0 | 1 |
| CRM | 5 | 0 | 2 |
| ERP | 2 | 0 | 6 |
| Project management | 5 | 0 | 0 |
Accounting
Accounting for 3 users
Cheapest plan that covers the team, per month including VAT.
Monthly cost for 3 users
| Product | For the team | Starting price | Checked |
|---|---|---|---|
| Zoho Books | R114 | Free | 16 Nov 2026 |
| Xero | R485 | R485 /mo incl VAT | 16 Nov 2026 |
| Sage Accounting | R575 | R270 /mo incl VAT | 16 Nov 2026 |
| Palladium Accounting | R1 164 | See vendor | 16 Nov 2026 |
| Sage 50cloud Pastel | R1 915 | R9 600 /yr VAT not stated | 16 Nov 2026 |
| Draftworx | R2 200 | R8 800 /user licence VAT not stated | 16 Nov 2026 |
| Caseware Working Papers | Quoted | Quoted | 17 Nov 2026 |
| Omni Accounts | Quoted | Quoted | 17 Nov 2026 |
Payroll
Payroll for 10 employees
Cheapest plan that covers the team, per month including VAT.
Monthly cost for 10 employees
| Product | For the team | Starting price | Checked |
|---|---|---|---|
| SimplePay | R271 | R89,50 /mo excl VAT | 17 Nov 2026 |
| Sage Payroll Professional | R410 | R4 920 /yr VAT not stated | 16 Nov 2026 |
| Sage Payroll | R430 | R97 /mo incl VAT | 16 Nov 2026 |
| PaySpace | Quoted | Quoted | 17 Nov 2026 |
HR
HR for 25 employees
Cheapest plan that covers the team, per month including VAT.
Monthly cost for 25 employees
| Product | For the team | Starting price | Checked |
|---|---|---|---|
| Zoho People | R604 | Free | 17 Nov 2026 |
| Sage HR | R700 | R28 /employee/mo VAT not stated | 17 Nov 2026 |
| BambooHR | R4 830 | $250 /mo excl VAT (about R4 200) | 17 Nov 2026 |
| Deel | R23 667 | $49 /worker/mo excl VAT (about R823) | 16 Nov 2026 |
| Sage 300 People | Quoted | Quoted | 17 Nov 2026 |
CRM
CRM for 5 users
Cheapest plan that covers the team, per month including VAT.
Monthly cost for 5 users
| Product | For the team | Starting price | Checked |
|---|---|---|---|
| Freshsales | R869 | $9 /user/mo excl VAT (about R151) | 16 Nov 2026 |
| Pipedrive | R1 352 | $14 /user/mo excl VAT (about R235) | 17 Nov 2026 |
| Zoho CRM | R1 352 | Free | 17 Nov 2026 |
| HubSpot CRM | R1 932 | Free | 16 Nov 2026 |
| Salesforce Sales Cloud | R2 415 | $25 /user/mo excl VAT (about R420) | 16 Nov 2026 |
| Sage CRM | Quoted | Quoted | 17 Nov 2026 |
| Skynamo | Quoted | Quoted | 17 Nov 2026 |
ERP
ERP for 10 users
Cheapest plan that covers the team, per month including VAT.
Monthly cost for 10 users
| Product | For the team | Starting price | Checked |
|---|---|---|---|
| Odoo | Free | Free | 17 Nov 2026 |
| Microsoft Dynamics 365 Business Central | R1 546 | $80 /user/mo excl VAT (about R1 344) | 16 Nov 2026 |
| Oracle NetSuite | Quoted | Quoted | 17 Nov 2026 |
| Sage 200 Evolution | Quoted | Quoted | 17 Nov 2026 |
| Sage Intacct | Quoted | Quoted | 17 Nov 2026 |
| Sage X3 | Quoted | Quoted | 17 Nov 2026 |
| SAP Business One | Quoted | Quoted | 17 Nov 2026 |
| SYSPRO | Quoted | Quoted | 17 Nov 2026 |
Project management
Project management for 10 users
Cheapest plan that covers the team, per month including VAT.
Monthly cost for 10 users
| Product | For the team | Starting price | Checked |
|---|---|---|---|
| ClickUp | Free | Free | 16 Nov 2026 |
| Jira | Free | Free | 17 Nov 2026 |
| Trello | Free | Free | 16 Nov 2026 |
| monday.com | R1 739 | Free | 16 Nov 2026 |
| Asana | R2 123 | Free | 16 Nov 2026 |